Performance | |
---|---|
Cabling technology | 1000BASE-LX |
Rx power (max) | -8 dBmW |
Rx power (min) | -32 dBmW |
Tx power (max) | 5 dBmW |
Wavelength | 1390 nm |
Maximum transfer distance | 70000 m |
SFP transceiver standard | CWDM |
Fiber cable diameters supported (core/cladding) | 9/125 µm |
Fiber optic connector | LC |
Single-mode fiber (SMF) supported | |
Interface type | SFP |
Maximum data transfer rate | 1000 Mbit/s |
SFP transceiver type | Fiber optic |
Features | |
---|---|
Hot-Plug support |
Power | |
---|---|
Input voltage | 3.3 V |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 - 85% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -40 - 85 °C |
Operating temperature (T-T) | 0 - 70 °C |
Weight & dimensions | |
---|---|
Weight | 181.4 g |
Height | 30.5 mm |
Depth | 121 mm |
Width | 69.8 mm |
Packaging data | |
---|---|
Number of products included | 1 pc(s) |