Description
The Lenovo Legion Y27q-20 gaming monitor delivers an immersive gaming experience that’s sure to get your pulse racing. The IPS wide viewing angle panel ensures stunning clarity with true colours. A 1 ms response time and 165 Hz refresh rate give you the edge when it matters most. The innovative AMD Radeon™ FreeSync™ technology takes gameplay to a whole new level, churning out ultra-smooth visuals, reducing screen tearing and motion blur.
Display | |
---|---|
3D | N |
Viewable size, vertical | 35.5 cm |
Viewable size, horizontal | 60.9 cm |
Pixel density | 109 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Display number of colours | 1.073 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 165 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 2560 x 1440 |
Screen shape | Flat |
Response time | 3 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | N |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
VESA Adaptive Sync support | Y |
AMD FreeSync | Y |
Multimedia | |
Built-in camera | N |
Built-in speaker(s) | N |
Design | |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
DC-in jack | Y |
Headphone out | N |
Audio input | N |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Y |
DVI port | N |
USB Type-A downstream ports quantity | 3 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Built-in USB hub | Y |
Ergonomics | |
Tilt angle range | -5 - 22° |
Tiltable | Y |
Swivel angle range | -15 - 15° |
Swivelling | Y |
Pivot angle | -90 - 90° |
Pivot | Y |
Height adjustment | 13 cm |
Height adjustment | Y |
Cable lock slot type | Kensington |
Cable lock slot | Y |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Y |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 50 W |
Packaging content | |
Quick start guide | Y |
Cables included | DisplayPort, HDMI |
Stand included | Y |
Weight & dimensions | |
Weight (without stand) | 4.37 kg |
Height (without stand) | 36.9 cm |
Depth (without stand) | 6.34 cm |
Width (without stand) | 61.4 cm |
Weight (with stand) | 6.77 kg |
Height (with stand) | 598.9 mm |
Depth (with stand) | 284.4 mm |
Width (with stand) | 614 mm |
Packaging data | |
Package weight | 9.7 kg |
Package height | 225 mm |
Package depth | 715 mm |
Package width | 480 mm |
Other features | |
Built-in headphone hook | Y |
TV tuner integrated | N |
AC adapter included | Y |