Description
Tailor your performance
- Looking for an entry-level laptop powerful enough to help you get things done?
- Check out the 39.62cms (15.6) IdeaPad 3.
- Cutting-edge 10th Gen Intel® Core™ processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience.
- Thoughtful design details like the physical webcam security shutter complete the picture.
- Lenovo Everyday Backpack B510 worth ₹2499 at just ₹1 with select laptop purchase
- Looking for an entry-level laptop powerful enough to help you get things done?
- Check out the 39.62cms (15.6) IdeaPad 3.
- Cutting-edge 10th Gen Intel® Core™ processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience.
- Thoughtful design details like the physical webcam security shutter complete the picture.
- Lenovo Everyday Backpack B510 worth ₹2499 at just ₹1 with select laptop purchase
Keyboard | |
---|---|
Numeric keypad | Y |
Keyboard backlit | N |
Keyboard language | English |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
Battery life (max) | 14 h |
Battery capacity (Watt-hours) | 35 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
AC adapter power | 45 W |
Security | |
Password protection type | HDD, Power on, Supervisor |
Password protection | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | N |
Operational conditions | |
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
Certification | ErP Lot 3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Display | |
Display brightness | 220 cd/m² |
Anti-glare screen | Y |
LED backlight | Y |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | Full HD |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Weight & dimensions | |
Height | 19.9 mm |
Depth | 253.4 mm |
Width | 362.2 mm |
Weight | 1.7 kg |
Processor | |
Processor cache | 4 MB |
Processor cores | 2 |
Processor frequency | 1.1 GHz |
Processor model | N4020 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor boost frequency | 2.8 GHz |
Memory | |
Maximum internal memory | 8 GB |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Y |
Optical drive type | N |
HDD size | 2.5" |
HDD speed | 5400 RPM |
HDD interface | SATA III |
HDD capacity | 1000 GB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1000 GB |
Storage media | HDD |
Total storage capacity | 1000 GB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics 600 |
Discrete graphics card model | Not available |
Discrete graphics card | N |
On-board graphics card | Y |
Audio | |
Built-in microphone | Y |
Number of microphones | 2 |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Camera | |
Privacy type | Privacy shutter |
Privacy camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Y |
Network | |
Bluetooth version | 5.0 |
Bluetooth | Y |
Ethernet LAN | N |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | N |
Ports & interfaces | |
Combo headphone/mic port | Y |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Design | |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Colour name | Platinum Grey |
Product colour | Grey, Platinum |
Product type | Notebook |