Description
FOR SECURE, RELIABLE AND VERSATILE COMPUTING
Many business today rely on many device form factors, including tablets, and prefer the most trustworthy brands that provide the best warranties. The Lenovo Tablet 10 is a perfect fit for such a requirement.
Productive Performance: Powered by the latest gen Intel processors and power efficient eMMC storage, can run multiple business applications without any lags. With integrated Active Pen, customer engagements become easier. Additional Wake-on-LAN enables remote troubleshooting, saving time and improving efficiency.
Compact and Sturdy: The Tablet 10 can transform into a full computing device with its optional keyboard and USB C dock. Tested for reliability and built with quality
components, this tablet endures day-to-day stress.
IP-certified cases offer additional protection.
Secure: Security is priority on the Tablet 10. Discrete TPM
(dTPM), Windows 10 Bitlocker, match-on-host touch fingerprint reader and Windows ‘hello’ access help encrypt user passwords and prevents hacking.
Many business today rely on many device form factors, including tablets, and prefer the most trustworthy brands that provide the best warranties. The Lenovo Tablet 10 is a perfect fit for such a requirement.
Productive Performance: Powered by the latest gen Intel processors and power efficient eMMC storage, can run multiple business applications without any lags. With integrated Active Pen, customer engagements become easier. Additional Wake-on-LAN enables remote troubleshooting, saving time and improving efficiency.
Compact and Sturdy: The Tablet 10 can transform into a full computing device with its optional keyboard and USB C dock. Tested for reliability and built with quality
components, this tablet endures day-to-day stress.
IP-certified cases offer additional protection.
Secure: Security is priority on the Tablet 10. Discrete TPM
(dTPM), Windows 10 Bitlocker, match-on-host touch fingerprint reader and Windows ‘hello’ access help encrypt user passwords and prevents hacking.
Memory | |
---|---|
Memory clock speed | 2400 MHz |
Maximum internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Internal storage capacity | 128 GB |
Graphics | |
Graphics card | UHD Graphics 600 |
Graphics card family | Intel |
Audio | |
Speaker power | 1 W |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Built-in speaker(s) | Y |
Camera | |
Front camera resolution (numeric) | 2 MP |
Front camera | Y |
Auto focus | Y |
Rear camera resolution (numeric) | 5 MP |
Rear camera | Y |
Rear camera type | Single camera |
Network | |
Ethernet LAN | N |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Bluetooth | Y |
4G standard | LTE-A |
Mobile network generation | 4G |
Mobile network connection | Y |
Ports & interfaces | |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Weight & dimensions | |
Weight | 672 g |
Height | 178 mm |
Depth | 10.6 mm |
Width | 261 mm |
Design | |
Device type | Full-size tablet |
Product colour | Black |
Form factor | Convertible (Detachable) |
Performance | |
Electronic compass | Y |
Gyroscope | Y |
Ambient light sensor | N |
Accelerometer | Y |
GPS (satellite) | Y |
Packaging content | |
AC adapter included | Y |
Stylus pen | Y |
Keyboard included | Y |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Platform | Windows |
Processor special features | |
Intel® Turbo Boost Technology | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Smart Response Technology | N |
Intel® Quick Sync Video Technology | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Execute Disable Bit | Y |
Idle States | Y |
Intel 64 | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Enhanced Halt State | Y |
Intel Identity Protection Technology version | 1.00 |
Intel® Secure Key | Y |
Intel Secure Key Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® OS Guard | Y |
Battery | |
Battery life (max) | 9.9 h |
Battery capacity (Watt-hours) | 39 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
AC adapter power | 45 W |
Sustainability | |
Sustainability certificates | RoHS |
Display | |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Y |
Display brightness | 300 cd/m² |
Panel type | IPS |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 25.6 cm (10.1") |
Native aspect ratio | 16:10 |
Processor | |
Conflict-Free processor | Y |
Processor codename | Gemini Lake |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor package size | 25 x 24 mm |
Scenario Design Power (SDP) | 4.8 W |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
Thermal Monitoring Technologies | Y |
UART | Y |
Number of execution units | 12 |
PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 |
Processor cache | 4 MB |
Processor threads | 4 |
Processor cores | 4 |
Processor boost frequency | 2.4 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4100 |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Other features | |
Processor socket | BGA 1090 |
On-board graphics card | Y |
Processor ARK ID | 128983 |